Name | Last | Ch | Ch% | EGX30 | 30,010.62 | 119.01 | %0.40 | EGX100 | 11,698.14 | -35.83 | %-0.31 | EGX70E | 8,551.90 | -44.10 | %-0.51 | EGX30C | 37,365.35 | 162.41 | %0.44 |
Name | Last | Ch | Ch% | T/O (Mn) |
HRHO | 21.40 | -0.01 | %-0.05 | 424.56 |
HELI | 11.04 | 0.37 | %3.47 | 363.80 |
ESRS | 133.61 | 0.61 | %0.46 | 283.71 |
KRDI | 0.635 | 0.04 | %5.83 | 220.52 |
ATQA | 5.75 | 0.04 | %0.70 | 168.25 |
Name | Last | Ch | Ch% | Volume |
KRDI | 0.635 | 0.04 | %5.83 | 348.91 |
ARAB | 0.395 | -0.03 | %-7.28 | 229.18 |
LUTS | 0.725 | 0.08 | %12.23 | 225.19 |
EDBM | 0.739 | 0.11 | %17.68 | 126.02 |
IEEC | 0.293 | -0.01 | %-3.62 | 88.13 |
Name | Last | Ch | Ch% | T/O (Mn) |
EDBM | 0.739 | 0.11 | %17.68 | 86.85 |
LUTS | 0.725 | 0.08 | %12.23 | 160.85 |
DAPH | 63.80 | 6.30 | %10.96 | 3.89 |
ARCC | 20.07 | 1.87 | %10.27 | 102.36 |
PHGC | 1.14 | 0.09 | %8.57 | 18.57 |
Trade | Egyptians | Arabs | Foreigners | Totals | ||||
Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |
Buy (M) | 3,520.10 | 627.11 | 159.66 | 12.50 | 3.00 | 166.79 | 3,682.75 | 806.41 |
Sell (M) | 3,329.92 | 682.79 | 148.39 | 171.96 | 2.33 | 153.77 | 3,480.64 | 1,008.51 |
Net (M) | 190.17 | -55.67 | 11.26 | -159.45 | 0.67 | 13.02 | 202.11 | -202.11 |
134.50 | -148.19 | 13.69 | ||||||
Turnover (M) | 6,850.02 | 1,309.90 | 308.05 | 184.46 | 5.32 | 320.57 | 7,163.39 | 1,814.92 |
Trading % | 76.30 | 14.59 | 3.43 | 2.05 | 0.06 | 3.57 | 79.79 | 20.21 |
Totals | 8,159.91 (90.88%) | 492.51 (5.49%) | 325.89 (3.63%) |
Declining : Advancing 1.38 : 1
shares
Sector Name | T/O (EGP Mn) | Mkt % |
Industrial, Construction and Materials | 1,058.62 | 23.44 |
Real Estate and Hotels | 912.30 | 20.20 |
Financial Services and Electronic Payments | 897.77 | 19.88 |
Other | 495.08 | 10.96 |
Banks | 303.41 | 6.72 |
Food and Beverage | 201.78 | 4.47 |
Consumer Discretionary | 180.22 | 3.99 |
Chemicals | 163.34 | 3.62 |
Healthcare and Pharmaceuticals | 144.71 | 3.20 |
Transportation, Shipping and Logistics | 64.50 | 1.43 |
Technology, Media and Telecom | 44.70 | 0.99 |
Education | 29.95 | 0.66 |
Energy | 18.62 | 0.41 |