Name | Last | Ch | Ch% | EGX30 | 30,118.38 | -254.32 | %-0.84 | EGX100 | 11,298.43 | -260.56 | %-2.25 | EGX70E | 8,227.20 | -225.37 | %-2.67 | EGX30C | 37,088.46 | -297.58 | %-0.80 |
Name | Last | Ch | Ch% | T/O (Mn) |
COMI | 82.60 | -0.93 | %-1.11 | 269.90 |
TMGH | 56.40 | 0.86 | %1.55 | 188.52 |
ETEL | 33.00 | -0.46 | %-1.37 | 177.46 |
ESRS | 109.99 | 1.99 | %1.84 | 169.21 |
UBEE | 14.19 | 0.03 | %0.21 | 137.70 |
Name | Last | Ch | Ch% | Volume |
ARAB | 0.334 | -0.02 | %-6.70 | 250.75 |
OFH | 0.406 | 0.00 | %-0.98 | 195.70 |
OIH | 0.54 | -0.02 | %-3.40 | 126.19 |
EIUD | 0.243 | -0.01 | %-5.45 | 119.89 |
ASPI | 0.26 | -0.02 | %-5.80 | 114.20 |
Name | Last | Ch | Ch% | T/O (Mn) |
SCFM | 48.34 | 7.19 | %17.47 | 1.74 |
RUBX | 10.24 | 1.32 | %14.80 | 39.92 |
BIGP | 0.144 | 0.01 | %9.92 | 2.16 |
PHGC | 1.59 | 0.14 | %9.66 | 57.84 |
ICMI | 2.43 | 0.21 | %9.46 | 10.24 |
Trade | Egyptians | Arabs | Foreigners | Totals | ||||
Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |
Buy (M) | 2,075.32 | 533.22 | 56.76 | 44.16 | 0.70 | 417.97 | 2,132.78 | 995.35 |
Sell (M) | 2,107.03 | 533.08 | 104.72 | 73.37 | 0.61 | 309.33 | 2,212.36 | 915.78 |
Net (M) | -31.71 | 0.14 | -47.96 | -29.21 | 0.09 | 108.64 | -79.57 | 79.57 |
-31.56 | -77.17 | 108.73 | ||||||
Turnover (M) | 4,182.35 | 1,066.31 | 161.49 | 117.52 | 1.30 | 727.30 | 4,345.14 | 1,911.13 |
Trading % | 66.85 | 17.04 | 2.58 | 1.88 | 0.02 | 11.63 | 69.45 | 30.55 |
Totals | 5,248.66 (83.89%) | 279.01 (4.46%) | 728.60 (11.65%) |
Declining : Advancing 4.68 : 1
shares
Sector Name | T/O (EGP Mn) | Mkt % |
Real Estate and Hotels | 687.01 | 21.26 |
Financial Services and Electronic Payments | 654.37 | 20.25 |
Industrial, Construction and Materials | 526.70 | 16.30 |
Banks | 453.06 | 14.02 |
Technology, Media and Telecom | 209.62 | 6.49 |
Food and Beverage | 187.29 | 5.80 |
Healthcare and Pharmaceuticals | 144.65 | 4.48 |
Chemicals | 113.94 | 3.53 |
Consumer Discretionary | 96.65 | 2.99 |
Other | 94.86 | 2.94 |
Transportation, Shipping and Logistics | 37.12 | 1.15 |
Energy | 21.71 | 0.67 |
Education | 4.96 | 0.15 |