Name | Last | Ch | Ch% | EGX30 | 30,988.51 | 130.74 | %0.42 | EGX100 | 11,967.75 | 31.80 | %0.27 | EGX70E | 8,645.33 | 13.86 | %0.16 | EGX30C | 38,708.20 | 140.93 | %0.37 |
Name | Last | Ch | Ch% | T/O (Mn) |
HRHO | 26.20 | 0.15 | %0.58 | 360.70 |
HELI | 10.78 | 0.38 | %3.65 | 254.92 |
COMI | 77.11 | 0.61 | %0.80 | 248.61 |
ATQA | 6.45 | 0.38 | %6.26 | 172.43 |
EMFD | 8.08 | 0.20 | %2.54 | 166.00 |
Name | Last | Ch | Ch% | Volume |
IEEC | 0.366 | 0.03 | %10.24 | 216.92 |
COSG | 0.368 | 0.00 | %-0.81 | 127.61 |
EHDR | 0.408 | 0.00 | %-0.49 | 87.71 |
ASPI | 0.282 | 0.00 | %-0.70 | 50.17 |
EIUD | 0.276 | 0.00 | %0.00 | 37.40 |
Name | Last | Ch | Ch% | T/O (Mn) |
HCFI | 4.15 | 0.95 | %29.69 | 10.84 |
SCFM | 124.65 | 20.77 | %19.99 | 2.35 |
AJWA | 126.50 | 12.90 | %11.36 | 7.21 |
IEEC | 0.366 | 0.03 | %10.24 | 75.79 |
UTOP | 31.98 | 2.36 | %7.97 | 3.44 |
Trade | Egyptians | Arabs | Foreigners | Totals | ||||
Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |
Buy (M) | 2,084.89 | 1,214.50 | 164.64 | 62.34 | 4.36 | 130.77 | 2,253.89 | 1,407.62 |
Sell (M) | 2,448.21 | 721.13 | 156.86 | 123.38 | 7.81 | 204.12 | 2,612.88 | 1,048.63 |
Net (M) | -363.32 | 493.37 | 7.78 | -61.04 | -3.45 | -73.35 | -358.99 | 358.99 |
130.05 | -53.26 | -76.80 | ||||||
Turnover (M) | 4,533.10 | 1,935.63 | 321.50 | 185.73 | 12.17 | 334.90 | 4,866.77 | 2,456.25 |
Trading % | 61.90 | 26.43 | 4.39 | 2.54 | 0.17 | 4.57 | 66.46 | 33.54 |
Totals | 6,468.73 (88.33%) | 507.23 (6.93%) | 347.07 (4.74%) |
Declining : Advancing 1.24 : 1
shares
Sector Name | T/O (EGP Mn) | Mkt % |
Real Estate and Hotels | 973.94 | 26.35 |
Financial Services & Electronic Payments | 779.09 | 21.08 |
Industrial, Construction and Materials | 588.34 | 15.92 |
Banks | 307.49 | 8.32 |
Food and Beverage | 250.37 | 6.77 |
Chemicals | 202.54 | 5.48 |
Healthcare and Pharmaceuticals | 191.22 | 5.17 |
Other | 182.87 | 4.95 |
Consumer Discretionary | 101.38 | 2.74 |
Transportation, Shipping and Logistics | 41.81 | 1.13 |
Technology, Media and Telecom | 24.02 | 0.65 |
Energy | 11.78 | 0.32 |
Education | 8.63 | 0.23 |