Name | Last | Ch | Ch% | EGX30 | 31,640.22 | 796.04 | %2.58 | EGX100 | 12,607.04 | 182.81 | %1.47 | EGX70E | 9,227.49 | 115.38 | %1.27 | EGX30C | 39,462.63 | 974.76 | %2.53 |
Name | Last | Ch | Ch% | T/O (Mn) |
TMGH | 49.99 | 1.71 | %3.54 | 263.42 |
COMI | 79.49 | 2.23 | %2.89 | 202.46 |
BTFH | 2.17 | 0.12 | %5.85 | 198.97 |
GGRN | 1.47 | 0.17 | %13.08 | 135.86 |
RAYA | 2.86 | 0.08 | %2.88 | 108.65 |
Name | Last | Ch | Ch% | Volume |
KRDI | 0.642 | 0.01 | %1.58 | 114.74 |
OFH | 0.44 | 0.00 | %-0.90 | 112.29 |
GGRN | 1.47 | 0.17 | %13.08 | 99.31 |
BTFH | 2.17 | 0.12 | %5.85 | 93.06 |
COSG | 0.346 | 0.00 | %0.87 | 92.54 |
Name | Last | Ch | Ch% | T/O (Mn) |
DTPP | 89.97 | 12.97 | %16.84 | 0.93 |
ANFI | 26.20 | 3.15 | %13.67 | 11.43 |
GGRN | 1.47 | 0.17 | %13.08 | 135.86 |
AMES | 23.57 | 2.56 | %12.18 | 12.42 |
ESAC | 0.10 | 0.01 | %11.11 | 0.02 |
Trade | Egyptians | Arabs | Foreigners | Totals | ||||
Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |
Buy (M) | 2,627.51 | 744.61 | 109.36 | 167.23 | 0.73 | 210.06 | 2,737.61 | 1,121.90 |
Sell (M) | 2,959.02 | 482.62 | 108.49 | 52.30 | 1.57 | 255.49 | 3,069.08 | 790.42 |
Net (M) | -331.51 | 261.98 | 0.87 | 114.93 | -0.84 | -45.44 | -331.48 | 331.48 |
-69.53 | 115.80 | -46.28 | ||||||
Turnover (M) | 5,586.53 | 1,227.23 | 217.85 | 219.54 | 2.31 | 465.55 | 5,806.69 | 1,912.32 |
Trading % | 72.37 | 15.90 | 2.82 | 2.84 | 0.03 | 6.03 | 75.23 | 24.77 |
Totals | 6,813.76 (88.27%) | 437.39 (5.67%) | 467.86 (6.06%) |
Advancing : Declining 2.48 : 1
shares
Sector Name | T/O (EGP Mn) | Mkt % |
Real Estate and Hotels | 1,042.36 | 26.43 |
Financial Services & Electronic Payments | 838.93 | 21.27 |
Industrial, Construction and Materials | 418.52 | 10.61 |
Food and Beverage | 355.65 | 9.02 |
Healthcare and Pharmaceuticals | 276.89 | 7.02 |
Banks | 245.34 | 6.22 |
Consumer Discretionary | 242.77 | 6.16 |
Other | 147.44 | 3.74 |
Chemicals | 116.54 | 2.95 |
Transportation, Shipping and Logistics | 55.67 | 1.41 |
Technology, Media and Telecom | 34.04 | 0.86 |
Education | 14.74 | 0.37 |
Energy | 12.86 | 0.33 |